Project Details
Project Details | Parc Clematis (錦泰門第) |
Location | 2-20 Jalan Lempeng |
District | 5 |
Developer | Sing-Haiyi Gold Pte Ltd |
Registration Number | 201732272R |
Site Area | 58,867.00 Square Meter |
Solicitor | Allen & Gledhill LLP |
Project Account No. | UOB For Project Account No. 451-308-964-8 of Sing-Haiyi Gold Pte Ltd |
Architect | P&T Consultants Pte Ltd, Architect |
M&E Engineer | Rankine and Hill Pte Ltd |
C&S Engineer | P&T Consultants Pte Ltd, Structural |
Landscape Consultant | TinderBox Pte Ltd |
No. of Blocks | 9 |
No. of Storeys | 24 |
No. of Lifts | 32 including 8 Private lifts and 1 Clubhouse lift |
Site Use | Residential Flat Developement |
Tenure | Leasehold |
Total No. of Units | 1450 Apartment Units, 8 Strata Terraces, 4 Strata Corner Terraces, 6 Strata Bangalows |
No. of Car Park Lots | 1450 + 18 Strata Lots + 9 Handicap Lots |
(Project details for Parc Clematis may be subjected to change without prior notice)
Book An Appointment to view Parc Clematis ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Parc Clematis Price, E-Brochure, and Latest Updates!
Strictly no spam policy.