Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Sqft | Price Min. | Price Max. |
1 Bedroom | 1BR-1 | 452 | Sold Out | Sold Out |
1BR-1H | 624 | $853,000 | $853,000 | |
1BR-2 | 452 | Sold Out | Sold Out | |
1BR-2H | 624 | Sold Out | Sold Out | |
1 Bedroom + Study | 1BR+S1 | 517 | Sold Out | Sold Out |
1BR+S1H | 700 | $951,000 | $951,000 | |
1BR+S2 | 506 | $830,000 | $869,000 | |
1BR+S2H | 689 | $935,000 | $935,000 | |
1BR+S3 | 517 | $848,000 | $872,000 | |
1BR+S3H | 710 | $944,000 | $944,000 | |
2 Bedroom | 2BR-1 | 689 | $1,045,000 | $1,222,000 |
2BR-1H | 893 | $1,172,000 | $1,297,000 | |
2BR-2 | 721 | $1,113,000 | $1,179,000 | |
2BR-3 | 710 | $1,194,000 | $1,213,000 | |
2BR-4 | 710 | $1,150,000 | $1,198,000 | |
2BR-5 | 721 | $1,124,000 | $1,182,000 | |
2 Bedroom Dual Key | 2BR DK-1 | 700 | Sold Out | Sold Out |
2BR DK-1H | 850 | Sold Out | Sold Out | |
2BR DK-2 | 732 | $1,199,000 | $1,212,000 | |
2BR DK-2H | 861 | $1,261,000 | $1,261,000 | |
2 Bedroom Studio | 2BR+S1 | 743 | $1,225,000 | $1,258,000 |
3 Bedroom | 3BR | 883 | $1,474,000 | $1,480,000 |
3BR-1 | 829 | $1,317,000 | $1,393,000 | |
3BR-1H | 1033 | $1,464,000 | $1,464,000 | |
3BR-2 | 861 | $1,352,000 | $1,421,000 | |
3BR-2H | 1055 | $1,476,000 | $1,488,000 | |
3BR-3 | 893 | TBC | TBC | |
3BR-3H | 1076 | TBC | TBC | |
3BR-4 | 915 | $1,399,000 | $1,432,000 | |
3BR-5 | 904 | $1,429,000 | $1,429,000 | |
3BR-6 | 915 | $1,451,000 | $1,451,000 | |
3BR-H | 1076 | $1,542,000 | $1,542,000 | |
3 Bedroom Dual-Key | 3BR DK-1 | 969 | TBC | TBC |
3BR DK-1H | 1184 | TBC | TBC | |
3BR DK-2 | 990 | $1,569,000 | $1,632,000 | |
3BR DK-2H | 1216 | $1,708,000 | $1,708,000 | |
3 Bedroom Premium | 3BR P-1 | 1044 | $1,639,000 | $1,751,000 |
3BR P-1H | 1259 | $1,782,000 | $1,826,000 | |
3BR P-2 | 1076 | $1,685,000 | $1,785,000 | |
3BR P-3 | 1249 | $2,056,000 | $2,149,000 | |
3BR P-3H | 1475 | $2,220,000 | $2,231,000 | |
4 Bedroom | 4BR-1 | 1238 | $1,968,000 | $2,036,000 |
4BR-1H | 1475 | $2,118,000 | $2,118,000 | |
4BR-2 | 1238 | TBC | TBC | |
4BR-2H | 1475 | TBC | TBC | |
4 Bedroom Premium | 4BR P-1 | 1292 | $2,001,000 | $2,207,000 |
4BR P-2 | 1496 | $2,412,000 | $2,539,000 | |
4BR P-2H | 1765 | $2,629,000 | $2,629,000 | |
4BR P-3 | 1464 | $2,386,000 | $2,511,000 | |
4BR P-3H | 1733 | $2,607,000 | $2,607,000 | |
5 Bedroom | 5BR-1 | 1668 | TBC | TBC |
5BR-1H | 1970 | TBC | TBC | |
5BR-2 | 1636 | TBC | TBC | |
5BR-2H | 1927 | TBC | TBC | |
5 Bedroom Premium | 5BR P-2 | 1711 | $2,608,000 | $2,775,000 |
5BR P-2H | 1981 | $2,871,000 | $2,871,000 | |
Bungalow | Bungalow | 3832 | $3,931,888 | $4,008,888 |
Corner Terrace | Corner Terrace | 3466 | $3,518,888 | $3,557,888 |
Penthouse | PH 1 | 1991 | TBC | TBC |
PH 2 | 2164 | TBC | TBC | |
PH 3 | 2605 | $3,662,000 | $3,662,000 | |
PH 4 | 2669 | $3,758,000 | $3,758,000 | |
PH 5 | 2217 | $3,117,000 | $3,117,000 | |
Terrace | Terrace | 2659 | $2,756,888 | $2,803,888 |
(All prices for Parc Clematis displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any pricing inaccuracies, omissions and/or dispute.)
Book An Appointment to view Parc Clematis ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Parc Clematis Price, E-Brochure, and Latest Updates!
Strictly no spam policy.